| 000 | 01220nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aRegulation of Central Carbon and Amino Acid Metabolism in Plants | |
| 546 | _aEnglish[eng] | ||
| 650 | _aArabidopsis||abiotic stress response||photosynthesis||phosphoglycolate phosphatase||photorespiration||2-phosphoglycolate||Arabidopsis thaliana||glycolate oxidase||protein phosphorylation||Zea mays||Portulaca grandiflora||C4 photosynthesis||Crassulacean acid metabolism (CAM), evolution||development||PEP carboxylase||Portulacaceae||glycine decarboxylase||metabolite signaling/acclimation||TCA cycle||Calvin–Benson cycle||photoperiodic changes||redox-regulation||environmental adaptation||Glycolate oxidase||evolution||Archaeplastida||Cyanobacteria||MCF||oxidative phosphorylation||mitochondrial carriers||transporters||energy balancing||cyclic electron flux||malate valve||C3 cycle||acclimation||chlorophyll a fluorescence||fluctuating light||natural variation||pyruvate kinase||glycolysis||respiratory metabolism||n/a | ||
| 700 | _aTimm, Stefan||Arrivault, Stéphanie | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3992 | ||
| 942 | _cEB | ||
| 999 |
_c17311 _d17311 |
||