| 000 | 00555nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aBernd Saugel||Samir G. Sakka | ||
| 245 | 0 | _aLess and Non-invasive Hemodynamic Monitoring Techniques | |
| 546 | _aEnglish[eng] | ||
| 650 | _aBlood Pressure||Cardiovascular dynamics||goal-directed therapy||intensive care medicine||Cardiac Output||Anesthesiology | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/5688/less-and-non-invasive-hemodynamic-monitoring-techniques | ||
| 942 | _cEB | ||
| 999 |
_c17348 _d17348 |
||