| 000 | 01682nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _a10th Anniversary of <em>Applied Sciences</em>-Invited Papers in Chemistry Section | |
| 546 | _aEnglish[eng] | ||
| 650 | _acarbon nanotubes||aging||structural health monitoring||water uptake||adhesive film||surfactant||insulin||mucin||polyethylene glycol||microparticles||toxicology||biomass production||Chlorella vulgaris||microalgae||nutrients removal||paper industry effluent||effluent treatment||non-steroidal anti-inflammatory drug (NSAID)||urine||doping analysis||dispersive liquid–liquid microextraction (DLLME)||gas chromatography mass spectrometry (GC-MS)||sewage sludge disposal||municipal solid waste||co-combustion||fly ash||bottom ash||heavy metal stabilization||polar amino acids||mixed cationic-RP column||LC-HRMS||BMAA||TMAO||flavonols||H2O2||saliva||metabolism||oxidation||LC-MS/MS||CeO2/ZnO mixed oxides||zinc oxide||ceria nanorods||oxygen storage capacity||CO oxidation||licorice||chitosan||edible coating||strawberry shelf life||rheological properties||ultrasound-assisted extraction||mechanical properties||microstructure||self-healing||SAP||microCT||cementitious materials||mortar||hairs||variability||week||longitudinal||element||metals||INAA||occupational exposure||unexposed subject||MoS2||microwave-assisted hydrothermal synthesis||low-cost photosensors||arsenic||groundwater||contamination||water quality||domestic filter systems||health effects||treatment methods||Bangladesh||n/a | ||
| 700 | _aAdeloju, Samuel | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4576 | ||
| 942 | _cEB | ||
| 999 |
_c17384 _d17384 |
||