| 000 | 00658nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aSetaria as a Model Genetic System to Accelerate Yield Increases in Cereals, Forage Crops, and Bioenergy Grasses | |
| 546 | _aEnglish[eng] | ||
| 650 | _aSetaria||Green foxtail||foxtail millet||C4 photosynthesis||grass||Poaceae | ||
| 700 | _aBrutnell, Thomas P.||Doust, Andrew||Deo Upadhyaya, Hari||Van Eck, Joyce | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/6253/setaria-as-a-model-genetic-system-to-accelerate-yield-increases-in-cereals-forage-crops-and-bioenerg | ||
| 942 | _cEB | ||
| 999 |
_c17767 _d17767 |
||