| 000 | 00909nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aApplications of Biosorption in Wastewater Treatment | |
| 546 | _aEnglish[eng] | ||
| 650 | _alandfill||leachate treatment||POME||removal efficiency||mixing ratio||biosorbent||Ni2+||background electrolytes||kinetic modeling||biosorption||biomass||bioaccumulation||biocomposite||pollutants||metals||emerging organic contaminants||dyes||Spirulina||alginate||immobilization||fixed-bed column||Mxene–CS composite||Cr(VI) contaminated aqueous solution||Green Synthesis||treatment of wastewater||heavy metals||citrus waste biomass||bio-sorbent||pre-treatment||activated carbon||batch adsorption||fixed-bed adsorption column||n/a | ||
| 700 | _aTorres Vaamonde, Jose Enrique | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5214 | ||
| 942 | _cEB | ||
| 999 |
_c17775 _d17775 |
||