| 000 | 01390nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aOliveira, João Pedro||Zeng, Zhi | ||
| 245 | 0 | _aLaser Welding | |
| 546 | _aEnglish[eng] | ||
| 650 | _an/a||tensile strength||microstructure||aided electric current||stainless steel||accuracy||porosity control||laser offset welding||T-joint||BTi-6431S||dissimilar metal||finite element method||weld pool behavior||dissimilar welding||WPP||laser welds||HLAW||fiber laser||steel S700MC||conduction regime||liquid metal||buy-to-fly||EBSD phase mapping||mass transfer||mechanical properties||hardness||MAG||phase transformation||prediction||LKW||Ti-5Al-5V-5Mo-3Cr||laser beam||laser welding-brazing||DP1000 steel||Ti–6Al–4V||titanium||low alloyed steel||H-shaped fusion zone||pulsed Nd:YAG laser beam welding||spatter||high-speed imaging||weld morphology||high temperature titanium alloy||Al/steel joints||hybrid welding||dissimilar material||laser beam welding||intermetallic layer||WW||L-joint||penetration||laser stake welding||laser keyhole welding||trip steel||finite element analysis||laser welding||magnesium alloy thin sheet||keyhole||tensile properties||dissimilar joining||IMC layers||SKM||fiber laser welding||aluminium||dual phase steel||aluminum alloy T-joint | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2276 | ||
| 942 | _cEB | ||
| 999 |
_c17965 _d17965 |
||