| 000 | 01257nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aIntegration and Control of Distributed Renewable Energy Resources | |
| 546 | _aEnglish[eng] | ||
| 650 | _adistribution system||microgrids||power quality||power system management||power system reliability||smart grids||distribution networks||Monte Carlo simulations||PV hosting capacity||photovoltaics||green communities||energy independence||HOMER||wind turbines||power losses||power system optimization||PV curves||DG||TSA/SCA||solar-powered electric vehicle parking lots||different PV technologies||PLO’s profit||uncertainties||smart grid paradigm||distributed generation||model-based predictive control||robustness||worst-case scenario||min–max optimisation||intraday forecasting||Gaussian process regression||machine learning||off-grid system||composite control strategy||solar photovoltaic panel||wind turbine||diesel generator||energy storage system (ESS)||synchronous machine (SM)||permanent magnet brushless DC machine (PMBLDCM)||power quality improvement||n/a | ||
| 700 | _aNazaripouya, Hamidreza | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5311 | ||
| 942 | _cEB | ||
| 999 |
_c18326 _d18326 |
||