| 000 | 01604nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aFrom Laboratory Studies to Court Evidence: Challenges in Forensic Entomology | |
| 546 | _aEnglish[eng] | ||
| 650 | _aDiptera||identification||forensic entomology||funerary archaeoentomology||crime scene||autopsy||cooling period||entomological evidence||expertise||casework||court||criminal justice systems||expert witness||insect evidence||research||postmortem interval||development||succession||species identification||animal carcass||cadaver||decaying substrate||insect succession||successional studies||vertebrate decomposition||animal carcasses||bait attraction||ADD||TBS||PMI||colonisation||temperature||medico-legal entomology||time of colonization||accumulated degree day estimates||length-weight estimates||species interactions||Calliphoridae||legislation||expert witness statement||criteria||limitations||thanatology||confession||post-mortem interval||carrion||larva||first record||barcoding DNA||integrative taxonomy||arthropods||burial||decay||insects||pig||biological variation||death time estimation||alternative storage||carrion insects||validation||minimum postmortem interval (PMI-min)||rearing||calliphoridae||Lucilia sericata||climate change||global warming||Fanniidae||larval morphology||human cadaver||Forensic Entomology||Spain||experimental studies||cases||cold cases||hair evidence||n/a | ||
| 700 | _aCharabidze, Damien||MartÃn-Vega, Daniel | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4086 | ||
| 942 | _cEB | ||
| 999 |
_c18434 _d18434 |
||