| 000 | 00586nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 022 | _a16648714 | ||
| 245 | 0 | _aNetwork Spread Models of Neurodegenerative Diseases | |
| 546 | _aEnglish[eng] | ||
| 650 | _aconnectome||neurodegeneration||graph theory||Alzheimer’s disease||protein aggregation||trans-neuronal transmission | ||
| 700 | _aRaj, Ashish||Iturria Medina, Yasser | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/4971/network-spread-models-of-neurodegenerative-diseases | ||
| 942 | _cEB | ||
| 999 |
_c18678 _d18678 |
||