| 000 | 00940nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aShip Lifecycle | |
| 546 | _aEnglish[eng] | ||
| 650 | _aelectric propulsion system||DFE rectifier||AFE rectifier||phase angle detector||hybrid power source||fuel cell||molten carbonate fuel cell (MCFC)||carbon dioxide||Molten carbonate fuel cell (MCFC)||Hybrid test bed||Operation profile||Power quality||life cycle||maintenance costs||propulsion system maintenance||research vessel||LNG-fueled ship||IMO GHG||LNG||MGO||LCA||marine fuel||hybrid power system||failure mode and effects analysis||risk priority number||ship safety||Kendall’s coefficient||life cycle assessment (LCA), maritime environment||sustainable production and shipping||CO2 emissions||NOx emissions||SOx emissions | ||
| 700 | _aZhou, Peilin||Jeong, Byongug | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2375 | ||
| 942 | _cEB | ||
| 999 |
_c18753 _d18753 |
||