| 000 | 01527nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aPolymer Materials in Environmental Chemistry | |
| 546 | _aEnglish[eng] | ||
| 650 | _alaccase||polyamide 6||nanofibers||wastewater treatment||endocrine disrupting chemicals||ethyl cellulose||liquid||imidazole||membrane||gas permeation properties||green synthesis||biopolymers||bimetallic nanoparticles||catalytic reduction||4-nitrophenol||ciprofloxacin||adsorption||protein||moringa seeds||nanosilica||two-step model||coaxial electrospinning||core-sheath nanofibers||environmental remediation||unspinnable liquid||nanocoating||microstructures||nanostructures||surface morphology||filler dispersion||chemical composition||optical microscopy||scanning electron microscopy||transmission electron microscopy||atomic force microscopy||chemical quality||sensorial quality||chicken feet||collagen||health care product||gelatin||biofilms||sound absorption coefficient||impact strength||flexural strength||coefficient of thermal expansion||bio-composite||PET fibers||Cloisite||flame retardancy||LOI||TGA||FTIR||SEM||WAXS||SAXS||graphene||nanocomposite||Acid Blue 129||silk fibers||ZnO||nanoflakes||photo-degradation||dye removal||antibacterial efficiency||biosafety||flocculation||removal efficiency||wastewater||biodegradable polyesters||plant substances||composting | ||
| 700 | _aPadil, Vinod V.T. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5148 | ||
| 942 | _cEB | ||
| 999 |
_c18865 _d18865 |
||