| 000 | 01732nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aExtracellular Vesicles: Biology and Potentials in Cancer Therapeutics | |
| 546 | _aEnglish[eng] | ||
| 650 | _aextracellular vesicle||precision oncology||cancer biomarker||prostate cancer||drug delivery||extracellular vesicles||lysosome||nanocarriers||ultrasound||size exclusion chromatography||differential ultracentrifugation||head and neck squamous cell carcinoma (HNSCC)||exosomes||cancer||biomarker||diagnostic||therapy||liquid biopsy||small extracellular vesicles (sEV)||tumor-derived exosomes (TEX)||melanoma cell-derived exosomes (MTEX)||proteomics||tumor microenvironment||biomarkers||ectosomes||neoplasia||microvesicles||small extracellular vesicles||isolation||purification||size-exclusion chromatography||ultracentrifugation||sucrose density cushion||lymph node||spleen||solid tissue||microvesicle||exosome||cancer therapeutic||drug carrier||flow cytometry||immunophenotyping||swarm detection||tumor-associated macrophages||macrophage polarization||mannose receptor||HIV-1 Nef||glioblastoma||microRNA||immunoprecipitation||CD44||human milk||nutrient||microbiota||microRNAs||nanocommunicator||diagnostic biomarker||drug delivery vehicle||personalized cancer immunotherapy||therapeutic agents||cell-to-cell communication||ionising radiation||non-targeted effects||signalling||imaging flow cytometry||biomarker reservoirs||cancer diagnostics||disease monitoring||large EVs||ovarian cancer cells||ES-2||OAW-42||adipose tissue origin mesenchymal stem cells||n/a | ||
| 700 | _aCho, William | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4579 | ||
| 942 | _cEB | ||
| 999 |
_c19077 _d19077 |
||