| 000 | 00822nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aFurukawa, Yoshinori | ||
| 245 | 0 | _aIce Crystals | |
| 546 | _aEnglish[eng] | ||
| 650 | _acoarsening kinetics||antifreeze protein||microstructure||ice crystals||decomposition||formation||cryo-photo microscopy||cryoprotective agent||ice cream||reformation||tomography||deformation||clathrate hydrate||Negative thermal expansivity||tetrahydrofuran||ice crystal||pressure||molecular dynamics||Grüneisen parameter||modelling||ab initio calculation||freezing||nanoscale pores||quasi-liquid layer||electron paramagnetic resonance||potential of mean force||gas hydrate||spin labeling||pre-decomposition pressure||mW model | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1847 | ||
| 942 | _cEB | ||
| 999 |
_c19142 _d19142 |
||