| 000 | 00658nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aDietrich Hertel||Selene Baez||Christoph Leuschner||Jurgen Homeier | ||
| 245 | 0 | _aTropical Forest Ecosystem Responses to Increasing Nutrient Availability | |
| 546 | _aEnglish[eng] | ||
| 650 | _aexperimental nutrient manipulation||global change||nitrogen||CO2||nutrient limitation||foliar nutrients||biogeochemical cycles||wood anatomy||phosphorus | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/3437/tropical-forest-ecosystem-responses-to-increasing-nutrient-availability | ||
| 942 | _cEB | ||
| 999 |
_c19604 _d19604 |
||