| 000 | 00714nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aSibylle C. Stoeckli||Alexandros Rigas||Petros T. Damos | ||
| 245 | 0 | _aCurrent Trends of Insect Physiology and Population Dynamics: Modeling Insect Phenology, Demography, and Circadian Rhythms in Variable Environments | |
| 546 | _aEnglish[eng] | ||
| 650 | _aenvironment||modeling insect phenology||ectotherms||temperature||diapause||insects||circadian rithms||climate change | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/3729/current-trends-of-insect-physiology-and-population-dynamics-modeling-insect-phenology-demography-and | ||
| 942 | _cEB | ||
| 999 |
_c19706 _d19706 |
||