| 000 | 00580nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aJames E. Board | ||
| 245 | 2 | _aA Comprehensive Survey of International Soybean Research - Genetics, Physiology, Agronomy and Nitrogen Relationships | |
| 546 | _aEnglish[eng] | ||
| 650 | _aLife Sciences||Food Technology||Agricultural and Biological Sciences||Bromatology | ||
| 856 | _uhttps://www.intechopen.com/books/a-comprehensive-survey-of-international-soybean-research-genetics-physiology-agronomy-and-nitrogen-relationships | ||
| 942 | _cEB | ||
| 999 |
_c19827 _d19827 |
||