| 000 | 00513nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aMagnetic Resonance Imaging for Radiation Therapy | |
| 546 | _aEnglish[eng] | ||
| 650 | _amultiparametric MRI||synthetic CT (sCT)||deep learning||MR Linac||radiomics analysis | ||
| 700 | _aWen, Ning||Cao, Yue||Cai, Jing | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/9123/magnetic-resonance-imaging-for-radiation-therapy | ||
| 942 | _cEB | ||
| 999 |
_c19912 _d19912 |
||