| 000 | 01030nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aPerspectives on Tannins | |
| 546 | _aEnglish[eng] | ||
| 650 | _atannins||applications||new applications||drawbacks||advantages||tannin||polyphenolic molecules||sol-gel||organic gel||carbon gel||hydrothermal carbonization||porous materials||pore structure||biopolymer||low-cost||human serum albumin (HSA)||fatty acid||polyphenol||protein conformation||protein aggregation||Förster resonance energy transfer (FRET)||blue honeysuckle berry||apple||anthocyanins||polyphenols||antioxidant||juice||grape seed extract||cotton||antibacterial||UV protection||flavanols||condensed tannin||Vitis vinifera||microwave-extraction||glucosidase||cytotoxicity||greenhouse gas||NH3||tannin-furanic foam||liquid manure||natural polyphenol||agriculture||emission reduction||n/a | ||
| 700 | _aSzczurek, Andrzej | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4060 | ||
| 942 | _cEB | ||
| 999 |
_c19922 _d19922 |
||