| 000 | 01094nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aVandenberghe, Jef||Bridgland, David R.||Wang, Xianyan | ||
| 245 | 0 | _aSpecial External Effects on Fluvial System Evolution | |
| 546 | _aEnglish[eng] | ||
| 650 | _an/a||Tisa||dikes||OSL dating||last glacial||legacy sediments||fluvial archives||western Iberia||fire||river engineering||uplift||crustal properties||craton||fluvial evolution||OSL-dating||local conditions||Pannonian Basin||deforestation||eastern Australia||tectonic impact||Holocene||optically stimulated luminescence||paleo-fluvial||environmental change||terrace development||vegetation-induced sedimentary structures||alluvial fan||FLAG||dams||agriculture||fluvial forcing||domestication||archaeology||terrace||sedimentary basins||Anthropocene||Late Pleistocene||fluvial facies||optical stimulated luminescence (OSL) dating||OSL||climate||channel entrenchment||grain-size analysis||river terraces||Tisza||extrinsic controls | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1903 | ||
| 942 | _cEB | ||
| 999 |
_c19943 _d19943 |
||