| 000 | 01632nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aSemisolid Dosage | |
| 546 | _aEnglish[eng] | ||
| 650 | _adermal drug delivery||diffusion cell||Franz diffusion||Skin-PAMPA||Strat-M® membrane||nanocarrier||nonivamide||methyl cellulose||skin penetration||substantivity||thermogel||tacrolimus formulation||nanogels||drug delivery||human excised skin||Jurkat cells||in situ hydrogel-forming powder||nitric oxide-releasing formulation||S-nitrosoglutathione (GSNO)||antibacterial||wound dressing||wound healing||dermal delivery||porcine skin||in vitro permeation||methadone||pain||in vitro||permeation||niacinamide||solvent||PAMPA||skin||curcumin||deformable liposomes||liposome surface charge||hydrogel||chitosan||wound therapy||IVRT||metronidazole||topical cream||semisolid dosage forms||sameness||FDA’s SUPAC-SS guidance||acceptance criteria||positive and negative controls||discriminatory ability||Amphotericin B||Sepigel 305®||Leishmania infantum||cutaneous leishmaniasis||topical treatment||birch bark extract||oleogels||hydrogen bonding||triterpene||rheology||gel strength||eosinophilic esophagitis||budesonide||xanthan gum||guar gum||mucoadhesion||esophagus permeability||rheological characterization||pediatric medicine||compounded preparation||non-ionic emulsifiers||intercellular lipids||confocal Raman spectroscopy (CRS)||polyethylene glycol alkyl ethers||polyethylene glycol sorbitan fatty acid esters||n/a | ||
| 700 | _aDaniels, Rolf||Lunter, Dominique | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2753 | ||
| 942 | _cEB | ||
| 999 |
_c20003 _d20003 |
||