| 000 | 01273nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aDietrich, Christoph F. | ||
| 245 | 0 | _aUltrasound Elastography | |
| 546 | _aEnglish[eng] | ||
| 650 | _aultrasonography||elastography||anti-HBV therapy||pediatric||WFUMB||measurement variability||tendon stiffness||pancreas||patellar positions||point of care ultrasound||time of day||chronic hepatitis B||quantification||chronic hepatitis C||EFSUMB||stiffness||liver cirrhosis||liver fibrosis||computer-aided diagnosis (CAD)||guideline||liver stiffness||Achilles tendon||bending energy||ultrasound elastography||acoustic radiation force impulse||tendinopathy||texture analysis||power spectrum||magnetic resonance imaging||strain ratio||thyroid cancer||prior activity||direct acting antivirals||strain quantification||patellar tendon||shear wave elastography (SWE)||cine-tagging||cirrhosis||health care||shear wave elastography||Crohn’s disease||contrast enhanced ultrasound||HCV core antigen||shear modulus||therapy||ultrasound||supersonic shear imaging||carcinoma||quantitative||leg dominance||viral hepatitis C||strain elastography||endoscopic ultrasound (EUS) | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1399 | ||
| 942 | _cEB | ||
| 999 |
_c20011 _d20011 |
||