| 000 | 01376nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aEcological Status Assessment of Transitional Waters | |
| 546 | _aEnglish[eng] | ||
| 650 | _aSWRO desalination||brine discharge||osmotic stress||coastal monitoring||impacted coastal systems||biological communities||transitional waters||community matrix||qualitative model||species interactions||freshwater flow||low salinity zone||simulation||ecological assessment||adaptive management||biological processes||air–sea CO2 exchange flux||net ecosystem production||potential CO2 emissions||trophic status||Changjiang River estuary plume||nekton||restoration||salinity||predictive models||biodiversity||spatial variation||sediments||confinement||saprobity||organic enrichment||coastal lagoons||Mediterranean sea||Macrophyte Quality Index (MaQI), transitional waters||uncertainty analysis||confidence interval||Kernel standard error||macroinvertebrates||eutrophication||organic pollution||invasive alien species||aquatic angiosperms||environmental restoration||ecological status||Venice Lagoon||coastal lagoon||morphological alterations||habitat conservation||killifishes||gobies||Mediterranean Sea||CO2 flux||desalinization||benthic fauna | ||
| 700 | _aFACCA, Chiara | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3595 | ||
| 942 | _cEB | ||
| 999 |
_c20047 _d20047 |
||