| 000 | 01317nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aWu, Jason||Marklund, Matti | ||
| 245 | 0 | _aFatty Acids and Cardiometabolic Health | |
| 546 | _aEnglish[eng] | ||
| 650 | _acoronary artery disease||n-6 fatty acids||ischemic heart disease||n-3 fatty acids||body weight||alternatively activated macrophages||type 2 cytokines||children||medium-chain triglyceride||fat||omega-3 PUFA||substitution models||obesity||EETs||arachidonic acid||blood pressure||Genome-wide association study (GWAS)||antioxidant||Mediterranean diet||Insulin sensitivity||PUFA||n-3 PUFA||long-chain triglyceride||fish oil||omega 3||CAD||adipose tissue||FADS||blood lipids||hemodynamics||genotype||erucic acid||klotho||CYP450 eicosanoids||cardiometabolic disease||fibrosis||desaturase||EEQs||cohort study||lipid metabolism||fatty acid||metabolic disease||epidemiology||omega-3||inflammation||docosapentaenoic acid||omega-6 PUFA||type 2 diabetes mellitus||diet||CKD||human||perivascular adipose tissue||seafood||cardiovascular disease||prospective cohort study||linoleic acid||low-fat diet||conjugated fatty acids||furan fatty acids||unsaturated fat||statins||fish||cholesterol ester||CHD||COPD | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1287 | ||
| 942 | _cEB | ||
| 999 |
_c20595 _d20595 |
||