| 000 | 01758nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aOptical Gas Sensing: Media, Mechanisms and Applications | |
| 546 | _aEnglish[eng] | ||
| 650 | _alaser flow meter||Pitot tube||flow speed||time of flight||dilution method||flow simulation||flow turbulence||gas sensing applications||MEMS||gas sensor||photoacoustics||cantilever||capacitive detection||analytic model||infrared imaging||multispectral and hyperspectral imaging||air pollution monitoring||remote sensing and sensors||spectroscopy||fourier transform||image processing||laser gas analyzer||flux measurement||eddy covariance method||derivative absorption spectroscopy||gas sensors||antiresonant hollow core fibers||laser spectroscopy||wavelength modulation spectroscopy||tunable diode laser absorption spectroscopy||photothermal spectroscopy||photoacoustic spectroscopy||fiber gas sensors||mid-infrared||quantum cascade detector||high-speed operation||heterodyne detection||high-resolution spectroscopy||isotopic ratio||frequency comb||Vernier spectroscopy||refractometry||pressure||short-term performance||Fabry–Perot cavity||gas modulation||modulation techniques||metrology||integrated sensors||waveguides||absorption spectroscopy||Raman spectroscopy||gas sensing||femtosecond laser micromachining||microchannel fabrication||microstructured fibers||photoacoustic||pressure transducer||wafer-level||CO2||combined NIR/MIR laser absorption||laser multiplexing in a mid-IR single-mode fiber||simultaneous multispecies (CO, CO2, H2O) in situ measurements | ||
| 700 | _aAbramski, Krzysztof M.||Jaworski, Piotr | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5193 | ||
| 942 | _cEB | ||
| 999 |
_c20621 _d20621 |
||