| 000 | 00433nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130318s9999 xx 000 0 und d | ||
| 020 | _a412993910 | ||
| 082 | _a570.285 WAT/I;2 | ||
| 100 | _aWaterman, Michel S | ||
| 245 | _aIntroduction to computational Biology:Maps, sequences and genomes | ||
| 260 |
_bCRC Press _aFlorida _c1995 |
||
| 300 | _a431 | ||
| 650 | _aCOMPUTATIONAL BIOLOGY | ||
| 650 | _aMATHEMATICAL APPLICATIONS IN BIOLOGY | ||
| 999 |
_c2096 _d2096 |
||