| 000 | 01510nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aEffect of Phenolic Compounds on Human Health | |
| 546 | _aEnglish[eng] | ||
| 650 | _aultra-endurance||dietary antioxidants||total antioxidant capacity||exercise intensity||post-exercise recovery||8-iso prostaglandin F2a||citrus||diabetes||flavonoids||inflammation||polyphenols||Inula britannica||anti-obesity||adipogenesis||lipogenesis||mitotic clonal expansion||ERK 1/2 signaling pathways||Akt signaling pathways||liver||stilbenes||phenolic acids||lignans||curcuminoids||NAFLD||HCC||DILI||ALF||ALD||ageing||procyanidins||food intake||adiposity||glucagon/insulin||tumor||health-related quality of life||vitality||body composition||phenolic compounds||Mediterranean diet||BMI||bitter||epicatechin||phenol||obesity||taste genetics||taste receptors||immunomodulation||pro-inflammatory cytokines||anti-inflammatory cytokines||anthocyanins||lingonberry||antioxidant potential||anti-inflammatory||3T3-L1 adipocytes||hypertrophy||adipokines||endothelial dysfunction||hop||antioxidant||xanthohumol||prenylflavonoids||beer||Moringa oleifera||neurodegenerative disorders||neuroprotection||oxidative stress||nutrients||polyphenol||insulin resistance||methylglyoxal||glyoxalase||low-grade inflammation||n/a | ||
| 700 | _aGonzalez-Burgos, Elena||Gómez-Serranillos Cuadrado, M. Pilar | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4872 | ||
| 942 | _cEB | ||
| 999 |
_c20967 _d20967 |
||