| 000 | 00445nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130318s9999 xx 000 0 und d | ||
| 020 | _a387975179 | ||
| 082 | _a519.538 SAV/S | ||
| 100 | _aSaville, David J | ||
| 245 | _aStatistical methods: The geometric approach | ||
| 260 |
_bSpringer _aNew York _c1991 |
||
| 300 | _a560 | ||
| 650 | _aANALYSIS OF VARIENCE | ||
| 650 | _aGEOMETRY | ||
| 650 | _aREGRESSION ANALYSIS | ||
| 700 | _aWood, Graham R | ||
| 999 |
_c2100 _d2100 |
||