| 000 | 01984nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aDiagnosis, Treatment and Prevention of Age-Related Macular Degeneration | |
| 546 | _aEnglish[eng] | ||
| 650 | _aaflibercept monotherapy||polypoidal choroidal vasculopathy||neovascular age-related macular degeneration||good baseline visual acuity||ForeseeHome AMD Monitoring System®||AREDS2-HOME study||age-related macular degeneration||exudation||optical coherence tomography angiography||anti-vascular endothelial growth factor||brolucizumab||epithelial tear||optical coherence tomography||Sorsby’s fundus dystrophy||Sorsby||hereditary retinal dystrophy||choroidal neovascularisation||macular neovascularization||anti-VEGF treatment||long-term FU||treatment outcome||emerging treatment||neovascular age-related macular degeneration (nAMD)||Vascular Endothelial Growth Factor (VEGF)||cataract surgery||clinical trials||real-world evidence||AMD||oct-angiography||fellow eye||choriocapillaris||quiescent macular neovascularization||ranibizumab||aflibercept||anti-VEGF||visual acuity||reading acuity||disease activity||treatment change||treat and extend||switch therapy||retina||choroidal neovascularization||angiogenesis||meteorin||therapeutic innovation||prevention||nutrients||lifestyle||treatment-naive||anti–vascular endothelial growth factor||cardiovascular risk factors||arterial hypertension||macula-off rhegmatogenous detachment||superficial perifoveal capillary plexus||retinal deep perifoveal capillary plexus||identification||risk||Delphi||STARS®||food supplement||bevacizumab||meta-analysis||meta-regression||n/a||age-related macular degeneration (AMD)||comparative therapies||effectiveness||intravitreal anti-vascular endothelial growth factor||treat-and-extend||pro re nata regimen | ||
| 700 | _aKodjikian, Laurent | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5347 | ||
| 942 | _cEB | ||
| 999 |
_c21061 _d21061 |
||