| 000 | 01248nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aBarbillon, Grégory | ||
| 245 | 0 | _aPlasmonics and its Applications | |
| 546 | _aEnglish[eng] | ||
| 650 | _aantenna||diffractive efficiency||metal-dielectric resonance||fuel||plasmonic molecules||doping||catalysis||sum-frequency generation spectroscopy||plasmon||lanthanum hexaboride||resonance modes||sum-frequency generation||enhanced Raman spectroscopy||nanoparticles||coupling compensation||electrochemistry||multi-channel sensing||nonlinearity||optical near-field||nano-aperture||nanomaterials||LaB6||metasurfaces||hybrid||plasmonics||SERS||plasmonic materials||heat absorption||biosensing||solar cell||metasurface||AFM-nanomanipulations||hexaboride||short circuit current||non-linear optics||aluminum||gold||lightning rod||THG||surface-enhanced fluorescence||fuel cells||Ni||third harmonic generation||sensing||interfaces||spectroelectrochemistry||surface plasmons||Perovskites||hybrid function||surface-enhanced Raman scattering||sensors||silicon||plasmonic nanoparticles||quantum efficiency||surface-enhanced Raman scattering (SERS) | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1330 | ||
| 942 | _cEB | ||
| 999 |
_c21087 _d21087 |
||