| 000 | 01740nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aSensors Application in Agriculture | |
| 546 | _aEnglish[eng] | ||
| 650 | _aprecision farming||sensor fusion||remote sensing||fluorescence||reflectance||spectrometry||nitrogen fertilisation||wheat||yield||Drainage Pipe Mapping||Ground Penetrating Radar (GPR)||Real-Time Kinematic Global Navigation Satellite System (RTK/GNSS)||dynamic vapor sorption||high-precision dryer||modeling||water vapor pressure deficit||autonomous robot||agriculture||viticulture||electric weeder||sonar||intra-row||under-vine||row following||date palms||precision agriculture||plantation management||thermal||hyperspectral||Data-driven agriculture||ISOBUS||Rear hitch position||Wheel-based machine speed||IR imaging||canopy temperature||maximum temperature difference||fungal infection||wheat genotypes||calibration function||capacitive soil moisture sensor||internet-based data acquisition||soil moisture content||infrared thermography||IRT||tree inspection||inspection techniques||tree monitoring||food security||food system||digitalization||human security||Internet of things||sustainable||Barents region||trees inspection||trees monitoring||VTA||sustainability||drift risk assessment tool||sedimenting spray drift||airborne spray drift||weather conditions||spray drift reduction||rotary harrow||secondary tillage||soil erosion||RFID||CRNS||neutron||cosmic-ray||soil moisture||water||agricultural sensors||agricultural engineering||digital farming||embedded sensors||ISO 11783 | ||
| 700 | _aParaforos, Dimitrios S.||Fountas, Spyros||Marinello, Francesco | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3051 | ||
| 942 | _cEB | ||
| 999 |
_c21159 _d21159 |
||