| 000 | 00527nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220616s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aHermann Cuntz||Stephen J. Eglen||Julian M. L. Budd||Patrik Krieger | ||
| 245 | 0 | _aQuantitative analysis of neuroanatomy | |
| 546 | _aEnglish[eng] | ||
| 650 | _aQuantitative morphology||connectomics||spatial statistics||Dendrites||neuronal modelling | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/2028/quantitative-analysis-of-neuroanatomy | ||
| 942 | _cEB | ||
| 999 |
_c21200 _d21200 |
||