| 000 | 01301nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aNumerical and Experimental Analysis of the Fracture Behaviour of Heterogeneous Welded Structures | |
| 546 | _aEnglish[eng] | ||
| 650 | _awelding||distortion||stamping||model||prediction||actual stress–strain diagram||undermatching weld||martensitic steel||DIC||FEM||welded joint||finite element method (FEM)||multiple defects||stress concentration||weld metals||welded joints||damage mechanics||finite element analysis||crack growth||ductile fracture||Al7075||TC4||contact reactive brazing||Cu deposited||creep||C* integral||mismatched weld||CT specimen||yield load||heterogeneous weld||numerical analysis||SE(B) specimen||metal weld||strength mismatch||fracture||plastic correction factors||fixture rollers||J-R resistance curve||refinery||piping||API 5L X80 steel||nonlinear strength analyses||cleavage fracture stress||medium carbon forging steel||microalloyed steel||acicular ferrite||heterogeneous microstructure||crack-initiation energy||crack-propagation energy||fracture toughness | ||
| 700 | _aKozak, Dražan||Gubeljak, Nenad||Sedmak, Aleksandar | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5140 | ||
| 942 | _cEB | ||
| 999 |
_c21764 _d21764 |
||