| 000 | 00449nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130318s9999 xx 000 0 und d | ||
| 020 | _a471468991 | ||
| 082 | _a910.72 WON/S | ||
| 100 | _aWong, David W.S | ||
| 245 | _aStatistical analysis of Geographic information:With arcview GIS and arcGIS | ||
| 260 |
_bWiley _aNew Jersey _c2005 |
||
| 300 | _a441 | ||
| 650 | _aGEOGRAPHIC INFORMATION SYSTEMS | ||
| 650 | _aSPATIAL ANALYSIS | ||
| 700 | _aLee, Jay | ||
| 999 |
_c2180 _d2180 |
||