| 000 | 00718nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aBrain Asymmetry in Evolution | |
| 546 | _aEnglish[eng] | ||
| 650 | _aoxyhemoglobin level||state anxiety||task performance||heart rate||human||asymmetry||sex difference||MRI||volumetry||cerebellum||ferret||lateralization||side bias||fish||methodological artefacts||symmetry||non-human primate||Old World monkey||evolution||evolutionary expansion||gyrification||structural asymmetry||language laterality||topological data analysis||persistent homology | ||
| 700 | _aSawada, Kazuhiko | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3793 | ||
| 942 | _cEB | ||
| 999 |
_c21964 _d21964 |
||