| 000 | 01396nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aUltrasound for Material Characterization and Processing | |
| 546 | _aEnglish[eng] | ||
| 650 | _aultrasonic lens||axicon lens||focused ultrasound||transcranial ultrasound||non-destructive inspection||damage identification||topology optimization||ultrasonic wave propagation||ultrasonic visualization||L-shaped ultrasonic wave guide rod||ultrasonic bending vibration||2A14 aluminum alloy||solidification structure||composition segregation||1060 aluminum alloy||twin-roll casting||microstructure||mechanical properties||concrete||mesostructure||Lamb wave||heterogeneity||Monte Carlo method||SHM||ultrasound||time of flight||reinforcement||resin transfer molding (RTM)||permeability||liquid composite molding||material characterization||composite manufacturing||liquid penetration||ultrasound transmission||capillary penetration||porous sheets||bulk metallic glass||ultrasonic assisted turning||finite element analysis||cutting force||guided waves||setting time||mortar and concrete||early age||thermoplastic composites||ultrasonic joints||resistance heating||elastography||viscoelastic properties||creep||stress relaxation||n/a | ||
| 700 | _aLionetto, Francesca | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4085 | ||
| 942 | _cEB | ||
| 999 |
_c21970 _d21970 |
||