| 000 | 01021nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aVenn, Bernard | ||
| 245 | 0 | _aCarbohydrate Intake in Non-communicable Disease Prevention and Treatment | |
| 546 | _aEnglish[eng] | ||
| 650 | _asatiety||preload||carbohydrate||observational study||body weight||chronic disease risk||postprandial||isomaltulose||qualitative||glycaemic glucose equivalents||mixed meal||glycaemia||obesity||kiwifruit||knowledge||carbohydrates||sugars||timing||sucrose||CVD||nutrition||glycemia||prebiotics||intestinal biota||glycemic response||fibre||T2DM||low-carbohydrate diet||ethnicity||rice consumption||activity||fruit||exercise||discussion groups||potato||resistant starch||pasta||type 2 diabetes mellitus||glycemic index||vitamin C||carbohydrate exchanges||fructose||glycemic load||Japanese diet||rice||type 2 diabetes||glycaemic response||dietary pattern||insulinaemia||diabetes | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1234 | ||
| 942 | _cEB | ||
| 999 |
_c22108 _d22108 |
||