| 000 | 01241nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aAdvanced Materials for Energy and Environmental Applications | |
| 546 | _aEnglish[eng] | ||
| 650 | _acarbon nanotubes||circumferential shearing||alignment||electrical conductivity||carbon nanotube||composite||three-roll milling||CNT dispersion||filler length variation||maize straw||corn stover||methane production||biogas||substrate||direct methanol fuel cells||sputter||sandpaper||roughness||electrochemical impedance spectroscopy||polarization||lithium corrosion||calibration-free laser-induced breakdown spectroscopy||quantitative analysis||depth profile analysis||residual CaSO4||solid wastes||high belite sulfoaluminate cement||petroleum coke desulfurization slag||CaSO4 type||CaSO4 content||cement properties||biofouling||iron bacteria||nickel-phosphorus-reduced graphene oxide (Ni-P-rGO)||induction period||fouling resistance||nano-composites||Monte Carlo simulation||percolation networks||aspect ratio||polymer composite||strain sensor||hysteresis||aligned MWCNT||piezo-resistive characteristics | ||
| 700 | _aPark, Sunghoon | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2903 | ||
| 942 | _cEB | ||
| 999 |
_c22187 _d22187 |
||