| 000 | 00511nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aWater Resource Variability and Climate Change | |
| 546 | _aEnglish[eng] | ||
| 650 | _aClimate change||LiDAR applications for water resources||Surface Water fluctuations||Global and regional water cycles||Remote sensing of water resources||Water resource variability||Model simulations of water resources | ||
| 856 | _uhttp://www.mdpi.com/books/pdfview/book/230 | ||
| 942 | _cEB | ||
| 999 |
_c22362 _d22362 |
||