| 000 | 00772nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aBergsma, Emmy||Alphen, H. Van||Bruggeman, A.||Giannakis, E.||Koti, J.||Kristvik, E.||Loza, P.||Martinez, M.||Muthanna, T.M.||Rocha, F.||Viseu, T.||Zoumides, C. | ||
| 245 | 0 | _aChapter Strengths and Weaknesses for Climate Change: Adaptation in Water Governance: A Comparison Across Six European Regions | |
| 546 | _aEnglish[eng] | ||
| 650 | _awater governance, climate change, regional impacts, adaptation | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/49287/1/59604.pdf||https://library.oapen.org/bitstream/20.500.12657/49287/1/59604.pdf||https://library.oapen.org/bitstream/20.500.12657/49287/1/59604.pdf | ||
| 942 | _cEB | ||
| 999 |
_c22403 _d22403 |
||