| 000 | 00611nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aTomas Ros||Hartmut Heinrich||Martijn Arns||Aribert Rothenberger||Ute Strehl | ||
| 245 | 0 | _aNeurofeedback in ADHD | |
| 546 | _aEnglish[eng] | ||
| 650 | _aEvaluation||neural mechanisms||framework||slow cortical potentials (SCPs)||Learning Theory||sensorimotor rhythm (SMR)||Theta/Beta||Attention-deficit / hyperactivity disorder (ADHD)||Neurofeedback | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/2321/neurofeedback-in-adhd | ||
| 942 | _cEB | ||
| 999 |
_c22708 _d22708 |
||