| 000 | 00822nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aVollmer, Sebastian | ||
| 245 | 2 | _aA Contribution to the Empirics of Economic and Human Development | |
| 546 | _aEnglish[eng] | ||
| 650 | _aContribution||Cross-Country Income Distribution||Demogracy and Human Development||Development||Economic||Economic Partnership Agreements||Empirics||Empiricsi||Human||Likelihood-Ratio-Test for Bimodality||Vollmer||World Income Distribution | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/26899/1/1003144.pdf||https://library.oapen.org/bitstream/20.500.12657/26899/1/1003144.pdf||https://library.oapen.org/bitstream/20.500.12657/26899/1/1003144.pdf||https://library.oapen.org/bitstream/20.500.12657/26899/1/1003144.pdf | ||
| 942 | _cEB | ||
| 999 |
_c22908 _d22908 |
||