| 000 | 00639nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aJAMES DAVIS REIMER||HIN BOO WEE||CATAIXA LÓPEZ||MARIA BEGER||IGOR CRISTINO SILVA CRUZ | ||
| 245 | 0 | _aChapter 7 WIDESPREAD ZOANTHUS AND PALYTHOA DOMINANCE, BARRENS, AND PHASE SHIFTS IN SHALLOW WATER SUBTROPICAL AND TROPICAL MARINE ECOSYSTEMS | |
| 546 | _aEnglish[eng] | ||
| 650 | _aoceanography, climate change, reefs, marine science, marine conservation, marine research | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/52678/1/9781003138846_10.1201_9781003138846-7.pdf | ||
| 942 | _cEB | ||
| 999 |
_c22909 _d22909 |
||