| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130318s9999 xx 000 0 und d | ||
| 020 | _a9788131512715 | ||
| 082 | _a006.6 SHI/C | ||
| 100 | _aShirley, Peter | ||
| 245 | _aComputer Graphics | ||
| 260 |
_bCengage Learning _aNew Delhi _c2009 |
||
| 300 | _a752 | ||
| 650 | _aCOMPUTATION ANIMATION | ||
| 650 | _aDATA STRUCTURES IN GRAPHICS | ||
| 700 | _aMarschner, Steve | ||
| 999 |
_c2299 _d2299 |
||