| 000 | 00573nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aChemometrics-based Spectroscopy for Pharmaceutical and Biomedical Analysis | |
| 546 | _aEnglish[eng] | ||
| 650 | _achemometrics||spectra||wavelet transform||pharmaceutical analysis||biomedical analysis | ||
| 700 | _aVu Dang, Hoang||Marini, Â Federico | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/6301/chemometrics-based-spectroscopy-for-pharmaceutical-and-biomedical-analysis | ||
| 942 | _cEB | ||
| 999 |
_c23095 _d23095 |
||