| 000 | 01523nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aProperties and Novel Applications of Recycled Aggregates | |
| 546 | _aEnglish[eng] | ||
| 650 | _asteel reinforced concrete||polarization||coal bottom ash||coal fly ash||waste||aggregates||fines processing||porosity||recycled aggregates||permeable concrete||interfacial transition zone||image analysis||porosimetry mercury intrusion||lime treatment||modified Proctor||CBR||subbase||road construction||concrete||slag||valorisation||cement||circular economy||statistical analysis||estimation||permeability||constant head method||estimation coefficient of permeability||recycled concrete aggregate||recycled aggregate||polyacrylonitrile microfibers||electrospinning||durability||carbonation||3D BFEM||recycled aggregate concrete||numerical simulation||failure pattern||cathode ray tube glass||civil infrastructures||cement-treated materials||self-compacting concrete||coarse recycled aggregate||sustainable concrete||construction and demolition waste management plant||mercury intrusion porosimetry||SEM observation||new paste||compressive strength||construction and demolition waste||recycled fine aggregate||mortars||sustainable construction||mining waste||ultra-high performance fibres reinforced concrete||flexural strength||seaport loading platform||structural granular layers | ||
| 700 | _aLopez Gayarre, Fernando | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2868 | ||
| 942 | _cEB | ||
| 999 |
_c23184 _d23184 |
||