| 000 | 01217nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aFlood Risk Governance for More Resilience | |
| 546 | _aEnglish[eng] | ||
| 650 | _acity-to-city learning||policy transfer||resilient cities||water squares||flooding||erosion||coping||adaptation||Jamuna River||Bangladesh||citizen engagement||flood risk governance||governance capacity||climate adaptation||science–policy interface||flood risk management||climate change||social learning||integrated flood risk management||Room for the River program||multilevel governance||IAD framework||adaptive governance||multi-level safety||untaming||disaster risk reduction||climate change adaptation||river restoration||green infrastructure||ecosystem services||acceptability||attitudes||co-benefits||preferences||participation||adaptive capacities||diversified flood risk management strategies||pilot project||governance networks||learning||flood prevention||policy instruments||spatial planning||governance||resilience||science-policy interactions||interdisciplinarity | ||
| 700 | _aMatczak, Piotr||Hegger, Dries | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2961 | ||
| 942 | _cEB | ||
| 999 |
_c23262 _d23262 |
||