| 000 | 01276nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aPolymeric Carriers for Biomedical and Nanomedicine Application | |
| 546 | _aEnglish[eng] | ||
| 650 | _aosteoarthritis||monosodium iodoacetate||p47phox||PLGA nanoparticles||reactive oxygen species||full factorial design||optimization||metronidazole||nanocomposites||sodium alginate||chitosan||PLGA||hybrid polymers||chitosan-PLGA polymer||NMR||DSC||FT-IR||covalent drug conjugation||therapeutic nanodevice||polymeric nanoparticles||cancer therapy||controlled drug delivery||redox responsive PEG-block-PLA||nanocarriers||disulfide bond||controlled release||retinol||nanosponge||hydrogel||Box–Behnken design||pharmacokinetic||terbinafine hydrogel||niacinamide||polyethene glycol (PEG) 400||solvent||dermal delivery||finite dose||porcine skin||dissolving microneedles||multiple sclerosis||PLP||transdermal delivery||tyrosol||nanoparticles||Design of Experiment (DoE)||β cyclodextrin||DNA binding||glyconanoparticles||immunotherapy||infectious diseases||mannose receptors||nutraceuticals||n/a | ||
| 700 | _aLima, Sofia||Reis, Salette | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3857 | ||
| 942 | _cEB | ||
| 999 |
_c23274 _d23274 |
||