| 000 | 01673nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aAdvances in Manufacturing and Characterization of Functional Polyesters | |
| 546 | _aEnglish[eng] | ||
| 650 | _apoly(lactic acid), halloysite nanotubes||mechanical characterization||morphology||thermal characterization||bio-based||poly(ethyelene terephthalate)—PET||poly(amide) 1010—PA1010||mechanical properties||compatibilization||Xibond™ 920||PLA||OLA||impact modifier||shape memory||packaging applications||isodimorphism||random copolymers||crystallization||nucleation||growth rate||bio-PET||r-PET||chain extenders||reactive extrusion||secondary recycling||food packaging||recycled poly(ethylene terephthalate)||rPET||Calcium terephthalate salts||high performance nanocomposites||flax||green composites||fiber pretreatment||almond shell waste||reinforcing||polyester-based biocomposites||physicochemical properties||disintegration||biopolymers composites||MgO nanoparticles||MgO whiskers||in vitro degradation||in vivo degradation||P(3HB-co-3HHx)||nHA||nanocomposites||bone reconstruction||biomedical polymers||hydroxyapatite||halloysite||Bayesian reconstruction||homogeneity||porous materials||polyester fibrous materials||copolyester||dimensional stability||flexible optical devices||uniaxial stretching||birefringence||and barrier properties||n/a | ||
| 700 | _aBalart Gimeno, Rafael Antonio||Montañés Muñoz, Nestor||Torres-Giner, Sergio||Boronat Vitoria, Teodomiro||Fenollar Gimeno, Octavio Ãngel | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3852 | ||
| 942 | _cEB | ||
| 999 |
_c23415 _d23415 |
||