| 000 | 00723nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aNonlinearity in Living Systems: Theoretical and Practical Perspectives on Metrics of Physiological Signal Complexity | |
| 546 | _aEnglish[eng] | ||
| 650 | _anonlinearity||nonlinear measures||Nonlinear signal processing||Complexity||EEG||Hearth rate variability||fractal dimension||Higuchi fractal dimension||entropy||Brain | ||
| 700 | _aSpasić, Sladjana||Kesić, Srdjan | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/6983/nonlinearity-in-living-systems-theoretical-and-practical-perspectives-on-metrics-of-physiological-si | ||
| 942 | _cEB | ||
| 999 |
_c23506 _d23506 |
||