| 000 | 00810nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aBiochemical and Nutritional Changes during Food Processing and Storage | |
| 546 | _aEnglish[eng] | ||
| 650 | _aprotein fractionation||white teff||brown teff||amino acid profile||seed storage proteins||essential amino acids||anthocyanins||ascorbic acid||UV-Vis||HPLC-MS||kinetics||shelf life||legume protein||processing||digestibility||PEF||OH||POD||colour||extraction||spray drying||freeze drying||antioxidants||carotenoid aggregates||coloring foods||grouper||refrigerated storage||packaging methods||protein oxidation||protein degradation||n/a | ||
| 700 | _aOrlien, Vibeke||Bolumar, Research Scientist | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3085 | ||
| 942 | _cEB | ||
| 999 |
_c23553 _d23553 |
||